inch R series R2~R12

inch R series » R2~R12

Pictures available of inch R series:

R2~R12

inch R series

Enquiry Now

inch R series Details

Bearing Type Inner Diameter Outer Diameter Width  Radius ( r ) Basic Load Limiting Speeds
W Rating KN
d D open shiled/seal Dynamic Static
mm inch mm inch mm inch mm inch mm inch Cr Cor Grease Oil
R2 3.175 0.125 9.525 0.375 3.969 0.1562 3.969 0.1562 0.3 0.0118 0.627 0.216 5.2 5.8
R155 3.969 0.1562 7.938 0.3125 2.778 0.1094 3.175 0.125 0.1 0.0039 0.363 0.147 5.5 6.2
R156 4.762 0.1875 7.938 0.3125 2.778 0.1094 3.175 0.125 0.1 0.0039 0.363 0.147 5.2 5.8
R166 4.762 0.1875 9.525 0.375 3.175 0.125 3.175 0.125 0.1 0.0039 0.706 0.268 4.6 5.2
R3 4.762 0.1875 12.7 0.5 3.969 0.1562 4.978 0.196 0.3 0.0118 1.3 0.49 3.8 4.2
R3A 4.762 0.1875 15.875 0.625 4.978 0.196 4.978 0.196 0.3 0.0118 1.48 0.617 3.2 3.6
R168 6.35 0.25 9.525 0.375 3.175 0.125 3.175 0.125 0.1 0.0039 0.372 0.176 4.2 4.7
R188 6.35 0.25 12.7 0.5 3.175 0.125 4.762 0.1875 0.15 0.0059 1.08 0.441 3.5 3.9
R4 6.35 0.25 15.875 0.625 4.978 0.196 4.978 0.196 0.3 0.0118 1.48 0.617 3 3.3
R4A 6.35 0.25 19.05 0.75 5.556 0.2188 7.144 0.2812 0.4 0.0157 2.34 0.885 2.6 2.9
R6 9.525 0.375 22.225 0.875 5.556 0.2188 7.144 0.2812 0.4 0.0157 3.33 1.42 2.1 2.3
R8 12.7 0.5 28.575 1.125 6.35 0.25 7.938 0.3125 0.4 0.0157 5.11 2.41 1.6 1.8
R10 15.875 0.625 34.925 1.375 7.144 0.2812 8.731 0.3438 0.8 0.0315 5.99 3.28 1.3 1.5
R12 19.05 0.75 41.275 1.625 7.938 0.3125 11.112 0.4375 0.8 0.0315 7.9 4.48 1.1 1.2

 

You may also like (Related items of inch R series)
    inch R series(Miniature deep groove ball bearing) has been presented above, want more related products, please click the category below.
    Category: Inch R series
    Related category:

    Contact

    Ningbo Zhenhai Kood Bearing Co., Ltd.

    ADD: No.178 Qinghe Road, Jiaochuan Street, Zhenhai, Ningbo P.R. China
    TEL: 0086 574 86656398
    FAX: 0086 574 86656399

    MAIL: kood@koodbearing.com
              zhangbo@koodbearing.com